Over
$5 Billion
Invested Downtown
St. Louis St. Louis

St. Louis Area Population Demographics


The St. Louis metropolitan area is the 19th largest metropolitan area in the United States. The region has enjoyed consistent population growth.  The following are selected demographic statistics on the region.

Population - Metro Area Counties
Missouri Counties 2006 2007 2008 2009 2010 2011
Franklin County 99,341 100,265 101,149 101,422 101,543 101,938
Jefferson County 213,105 214,948 216,409 217,764 219,056 219,480
Lincoln County 49,117 50,758 51,847 52,243 52,686 53,076
St. Charles County 337,992 345,395 351,179 356,902 361,725 365,151
St. Louis County 1,002,050 999,389 998,331 998,618  998,772 998,692
Warren County 30,175 31,152 31,975 32,320   32,551 32,515
Washington County 24,619 24,856 25,113   25,111  25,191 25,076
St. Louis City 320,131 317,959 317,955    318,842   319,008 318,069
Illinois Counties 2006 2007 2008 2009 2010 2011
Bond County 18,004 18,077 17,916 17,747 17,777 17,727
Calhoun County 5,174 5,160 5,084 5,082 5,093 5,048
Clinton County 37,051 37,160 37,472 37,459 37,838 37,956
Jersey County 22,736 22,838 23,084 23,060 22,963 22,916
Macoupin County 48,176 48,195 48,092 47,630 47,791 47,687
Madison County 266,164 267,382 268,232 268,978 269,314 268,459
Monroe County 31,644 32,139 32,533 32,848 33,009 33,306
St. Clair County 263,445 264,764 266,518 268,489 270,399 270,259
St. Louis MSA Total 2,768,884 2,780,437 2,792,889 2,804,515 2,814,716 2,817,355

Source: "County Population Estimates" U.S. Census Bureau, 2012.


Population Demographics By Sex
Gender St. Louis, MO-IL MSA U.S.
Female            

51.7%

50.8%

Male

48.3%

49.2%

Source: "American Community Survey 2011" U.S. Census Bureau, 2012.


Population Demographics By Race
Race St. Louis, MO-IL MSA U.S.
White

76.9%

74.1%

Black or African American

18.1%

12.6%

Asian

2.1%

4.8%

Some other race

2.9%

8.5%

Source: "American Community Survey 2011" U.S. Census Bureau, 2012.


Population Demographics By Hispanic Or Latino Ethnicity
St. Louis, MO-IL MSA U.S.
Hispanic or Latino Ethnicity (of any race)

2.7%

16.7%

Source: "American Community Survey 2011" U.S. Census Bureau, 2012.


Population Demographics By Age Distribution
Age          St. Louis, MO-IL MSA U.S.
Under 5 years

6.2%

6.4%

5 to 14 years

13.1%

13.2%

15 to 24 years

13.3%

14.1%

25 to 34 years

13.3%

13.3%

35 to 44 years

12.6%

13.1%

45 to 54 years

15.2%

14.3%

55 to 64 years

12.6%

12.2%

65 years and over

13.6%

13.3%

Source: "American Community Survey 2011" U.S. Census Bureau, 2012.



 
Site Search